Verified
| POSITION | SPACE AREA M² | LEASE EUR/M² | SERVICE COSTS/M² | MARKETING/M² | LEASE/MONTH | |
| Ground Floor | 302.00 | 21.00 | 5.00 | 1.00 | 6,345.78 | |
| First Floor | 550.00 | 18.00 | 5.00 | 1.00 | 9,900.00 | |
| First Floor | 21.00 | 25.00 | 5.00 | 1.00 | 5,223.24 | |
| First Floor | 145.00 | 21.00 | 5.00 | 1.00 | 3,045.00 | |
| First Floor | 67.00 | 25.00 | 5.00 | 1.00 | ||
Office space
Location
Crna Gora , Podgorica
Area
0m²
Structure
Studio
Property Type
Office space
This information is mandatory under the Law on Mediation in the Sale and Lease of Real Estate of Montenegro. All intermediaries must be registered in the Register of Intermediaries maintained by the competent ministry.
Jutro Nekretnine
Farmaci
Kuće Rakića
Gornja Gorica
Centar
City Kvart
Blok 9
Centar
Preko Morače
Gorica C
Dalmatinska ulica